Property Attributes
- MLS#PABU2103390
- TypeTownhouse
- Listing Status CLOSED
- CountyBUCKS
- CityBristol
- AreaBristol Boro
- Zip19007
- StyleColonial
- Year Built1942
- Taxes$ 3818
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 819 2nd Avenue, a beautifully updated brick townhome tucked away on a quiet street in the heart of Historic Bristol Borough. Inside youll find the perfect blend of character and modern upgrades gleaming hardwood floors flow through the living and dining rooms, while the renovated kitchen shines with granite countertops, crisp white shaker cabinets, subway tile backsplash, and updated appliances. Upstairs, three bright bedrooms share a stunningly renovated full bath complete with a skylight. A linen closet adds thoughtful storage. The full walkout basement offers tremendous versatility keep it as-is for storage and a workshop, or finish it for extra living space. From here, step outside to your one-car garage and off-street parking, a rare Borough find. The fenced front yard adds charm and curb appeal, while the location is truly unmatched. Living here means youre just steps from Bristols vibrant downtown stroll to the Delaware River waterfront, the historic King George Inn, Jules, Etris, the Bristol Bookstore, Mill Street Cantina, and the Riverside Theatre. Spend weekends at concerts on the wharf, community events along the water, or coffee with friends at a local caf. All of this, with easy access to the train station, the PA/NJ Turnpike, I-95, and the Burlington-Bristol Bridge, makes 819 2nd Avenue not just a home but a lifestyle in one of Bucks Countys most historic and exciting boroughs. Welcome to 819 2nd Ave. Maybe you are home already...
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 115 |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 1600.00 |
| Lot Size Units | Square Feet |
| City | BRISTOL |
| Accessibility | None |
| Price Per Sq Ft Total AG | 278.32 |
| New Construction | No |
| Virtual Tour | https://www.zillow.com/view-imx/3a37f444-3c53-4106-8f70-f840bcb911f0?wl=true&setAttribution=mls&initialViewType=pano |
| Year Built | 1942 |
| Tax Assessed Value | 16400.0 |
| Living Area | 1024 |
| Zoning | R2 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | BUCKS |
| Total SQFT | 1024 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 285000.00 |
| HOA | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| Tax Annual Amount | 3818.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Masonry |
| Cool Fuel | None |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Beaver St to 2nd Ave |
| MLS Area | Bristol Boro (10104) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | BRISTOL BOROUGH |
Interior Features
| Above Grade Finished Area | 1024 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Full |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | 1024 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Lot Dimensions | 16.00 x 100.00 |
| ModificationTimestamp | 2025-12-23T01:09:13 |
| Inclusions | Waher,dryer and refrigerator all as-is with no monetary value |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 2 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 2640.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating