Property Attributes
- MLS#PABU2111410
- TypeCondos
- Listing Status CLOSED
- CountyBUCKS
- CityYardley
- AreaLower Makefield Twp
- NeighborhoodCornerstone
- Zip19067
- StyleContemporary
- Year Built1994
- Taxes$ 4871
- Price$ 375,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Bright MLS
Property Description
Welcome to 11101 Cornerstone Drive and easy, first-floor living in Yardley. This beautifully updated 2-bedroom, 2-bath condo offers the perfect blend of comfort, style, and convenience. Inside, youll find a bright and airy open layout featuring brand-new carpeting, fresh paint, and updated light fixtures throughout. The kitchen shines with crisp white cabinetry, granite countertops, a tile backsplash, and stainless steel appliancesready for everyday living and entertaining. Step outside to your private patio, perfect for morning coffee, evening unwinding, or enjoying a little fresh airwithout the maintenance. The community itself is a standout, offering a newly updated fitness center, community pool, sauna, and tennis courts, bringing resort-style amenities right to your doorstep. Located in the highly sought-after Pennsbury School District, youre just minutes from the charm of Yardley and Newtown, with easy access to major commuting routes for quick trips to Philadelphia, Princeton, or New York. Low-maintenance living. Prime location. Newer heat, central air, and replacement windows. Whether its winter nights snuggled up next to the fireplace or summer evenings spent on the patio, this condo offers it all. Welcome to 11101 Cornerstone Drive. Maybe youre home already
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 003-025 |
| Structure Type | Unit/Flat/Apartment |
| City | YARDLEY |
| Accessibility | Level Entry - Main |
| New Construction | No |
| Virtual Tour | https://www.zillow.com/view-imx/25d2e812-5273-4bf2-81d1-9612bfa457dd?wl=true&setAttribution=mls&initialViewType=pano |
| Year Built | 1994 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Health Club,Lawn Maintenance,Pool(s),Snow Removal,Trash,Sauna |
| Tax Assessed Value | 19600.0 |
| Zoning | R4 |
| Architectural Style | Contemporary |
| Condo/Coop Association fee Y/N | Yes |
| County | BUCKS |
| Total SQFT | 1104 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 375000.00 |
| HOA | No |
| Bathrooms Count Main Level | 0.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | CORNERSTONE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Association Amenities | Club House,Fitness Center,Pool - Outdoor,Tennis Courts,Spa,Jog/Walk Path |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 325.00 |
| Total Rooms | 6 |
| Above Grade Unfin SQFT | 1104 |
| Possession | Negotiable |
| Tax Annual Amount | 4871.0 |
| Heating | Heat Pump - Electric BackUp |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Township Line Rd. to Cornerstone turn left into development and the building is on your left hand side |
| MLS Area | Lower Makefield Twp (10120) |
| Water Access Y/N | No |
| Ownership | Condominium |
| School District | PENNSBURY |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer |
| Entry Level | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | 1013 |
| Pool | Yes - Community |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-02-06T16:59:33 |
| Inclusions | Washer,dryer & refrigerator all in as-is condition with no monetary value |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 5 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
| Land Assessed Value | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating