Property Attributes
- MLS#PABU2127392
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodMill Creek Falls
- Zip19056
- StyleCape Cod
- Year Built1954
- Taxes$ 4501
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 4-bedroom, 2-full-bath home located in the desirable Mill Creek Falls subdivision of Levittown, PA. This spacious property was extensively renovated in 2022, including a new roof, siding, HVAC system, updated kitchen with brand new granite and bathrooms, and an abundance of recessed lighting throughout. The kitchen offers a functional layout perfect for everyday living and entertaining, while both full bathrooms feature stylish updates. Outside, enjoy a huge fully fenced backyard offering plenty of space for entertaining, relaxing, pets, or outdoor activities. The property also features a generously sized driveway providing ample off-street parking. Conveniently located near major shopping centers, restaurants, schools, and major U.S. highways, making commuting and everyday errands easy. Move-in ready and packed with valuable updates, this Levittown home is ready for its next owner!
| Price History | |
|---|---|
| 7/27/2026 | Listed $449,900 |
| 9/3/2026 | 2$444,900 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | R3 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILL CREEK FALLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Navi |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 16000.0 |
| Tax Annual Amount | 4501.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 287.03 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1550 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 526 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Fridge,Washer,Dryer All AS-IS |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 100.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating