Property Attributes
- MLS#PABU2130536
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodIndian Creek
- Zip19057
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 4800
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Charming Corner-Lot Rancher in Levittown Move-In Ready! Welcome home to this beautifully updated 3-bedroom, 1.5-bath rancher situated on a spacious -acre corner lot. Step inside to find brand-new carpet throughout and tastefully updated bathrooms, plus a dedicated laundry room for everyday convenience. The kitchen and home feature updated appliances, and comfort is guaranteed year-round with a recently updated HVAC system. Outside, this property is truly an entertainer's dream. Relax on the patio or take a dip in the sparkling pool, complete with a new pump, filter, and freshly finished decking. The fully fenced backyard offers privacy and peace of mind, while two Amish-built sheds a "He Shed" and "She Shed" provide ample storage or the perfect his-and-hers workshop/retreat space. With parking for up to 5 vehicles, there's plenty of room for family and guests. Don't miss this rare opportunity to own a spacious, updated corner-lot property in a sought-after Levittown location!
| Price History | |
|---|---|
| 9/3/2026 | Listed $410,000 |
General Features
| Living Area | 1312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INDIAN CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Bristol Oxford Valley Road to Indian Creek Dr then on to Idlewild Rd |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17337.00 |
| Tax Assessed Value | 16400.0 |
| Tax Annual Amount | 4800.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 312.5 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1312 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Laminate Plank |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1312 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating