Property Attributes
- MLS#PACT2133118
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityElverson
- AreaWarwick Twp
- Zip19520
- StyleCape Cod
- Year Built1940
- Taxes$ 2701
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Contractor Alert!! Excellent opportunity to secure a piece of the American dream....at the right price!
| Middle School | High School |
|---|---|
| North Coventry Middle School | Oj Roberts High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $250,000 |
General Features
| Living Area | 1136 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Cable TV,Electric Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Asbestos Shingle |
| Zoning | RA |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Cement Siding |
| School District | OWEN J ROBERTS |
| Year Built | 1940 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rts 23 and 345 meet in Warwick,from there follow Bulltown Rd north,right on Warwick Rd,then left on Pine Swamp Rd until it deadends into Harmonyville Rd,make a left,property will be on your left. |
| City | ELVERSON |
| Disclosures | Underground Storage Tank |
| Senior Community Y/N | No |
| MLS Area | Warwick Twp (10319) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 72690.0 |
| Tax Annual Amount | 2701.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.07 |
| Acceptable Financing | Cash,FHA 203(k),Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1236 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 14400.00 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Sump Pump,Walkout Stairs,Unfinished |
| Flooring | Wood |
| Hot Water | Instant Hot Water |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1136 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Off Street |
| Land Use Code | R10 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating